| Modelo | Tipo | Precio, $/1M | Contexto | Lanzado el |
|---|---|---|---|---|
| Claude Opus 5 | text | $10 | 1.000K | jul. 2026 |
| Claude Opus 5 Fast | text | $20 | 1.000K | jul. 2026 |
| Claude Sonnet 5 | text | $4 | 1.000K | jun. 2026 |
| Claude Fable 5 | text | $20 | 1.000K | jun. 2026 |
| Claude Fable Latest | text | $20 | 1.000K | jun. 2026 |
| Claude Opus 4.8 claude-opus-4-8 | text | $10 | 1.000K | may. 2026 |
| Claude Opus 4.8 Fast | text | $20 | 1.000K | may. 2026 |
| Claude Opus 4.8 режим размышления | text | $10 | 200K | may. 2026 |
| Claude Opus 4.8 Thinking | text | $10 | 1.000K | may. 2026 |
| Anthropic: Claude Opus 4.7 (Fast) | text | $60 | 1.000K | may. 2026 |
| Gemma 4 31B Claude 4.6 Opus Reasoning Distilled | text | $0,31 | 262K | may. 2026 |
| Claude Opus 4.7 | text | $10 | 1.000K | abr. 2026 |
| Claude Opus 4.7 Thinking | text | $10 | 1.000K | abr. 2026 |
| Claude 4.7 Opus Thinking | text | $10 | 1.000K | abr. 2026 |
| Anthropic: Claude Opus 4.6 (Fast) | text | $60 | 1.000K | abr. 2026 |
| Claude Haiku Latest | text | $2 | 200K | mar. 2026 |
| Claude Opus Latest | text | $10 | 1.000K | mar. 2026 |
| Claude Sonnet Latest | text | $4 | 1.000K | mar. 2026 |
| Claude Sonnet 4.6 | text | $6 | 1.000K | feb. 2026 |
| Claude Sonnet 4.6 Thinking claude-sonnet-4-6-think | text | $6 | 1.000K | feb. 2026 |
| Claude Sonnet 4.6 Thinking claude-sonnet-4-6-thinking | text | $5,99 | 1.000K | feb. 2026 |
| Claude Opus 4.6 | text | $10 | 1.000K | feb. 2026 |
| Claude Opus 4.6 Thinking | text | $10 | 1.000K | feb. 2026 |
| Claude 4.6 Opus Thinking | text | $10 | 1.000K | feb. 2026 |
| Claude 4.6 Opus Thinking Low | text | $10 | 1.000K | feb. 2026 |
| Claude 4.6 Opus Thinking Max | text | $10 | 1.000K | feb. 2026 |
| Claude 4.6 Opus Thinking Medium | text | $10 | 1.000K | feb. 2026 |
| Claude Code | text | — | — | nov. 2025 |
| Claude Opus 4.5 | text | $10 | 200K | nov. 2025 |
| Claude 4.5 Opus | text | $10 | 200K | nov. 2025 |
| Claude 4.5 Opus Thinking | text | $10 | 200K | nov. 2025 |
| Claude Haiku 4.5 (latest) | text | $2 | 200K | oct. 2025 |
| Claude Haiku 4.5 | text | $2 | 200K | oct. 2025 |
| Claude Haiku 4.5 Thinking | text | $2 | 200K | oct. 2025 |
| Claude 4 Sonnet | text | $6 | 1.000K | sep. 2025 |
| Claude Sonnet 4.5 (latest) | text | $6 | 1.000K | sep. 2025 |
| Claude Sonnet 4.5 claude-sonnet-4-5-20250929 | text | $6 | 1.000K | sep. 2025 |
| Claude Sonnet 4.5 Thinking | text | $5,99 | 1.000K | sep. 2025 |
| Claude Sonnet 4.5 ревизия v1 | text | $6 | 200K | sep. 2025 |
| Claude 4.0 Opus | text | — | 200K | ago. 2025 |
| Claude Opus 4.1 | text | $30 | 200K | ago. 2025 |
| Claude 4.1 Opus | text | $30 | 200K | ago. 2025 |
| Claude 4.0 Sonnet | text | — | 200K | ago. 2025 |
| Claude 4 Opus Thinking | text | $30 | 200K | jul. 2025 |
| Claude Opus 4.1 2025-08-05 Thinking | text | $30 | 200K | may. 2025 |
| Claude 4.1 Opus Thinking | text | $30 | 200K | may. 2025 |
| Claude 4.1 Opus Thinking (1K) | text | $30 | 200K | may. 2025 |
| Claude 4.1 Opus Thinking (32K) claude-opus-4-1-thinking-32000 | text | $30 | 200K | may. 2025 |
| Claude 4.1 Opus Thinking (32K) claude-opus-4-1-thinking-32768 | text | $30 | 200K | may. 2025 |
| Claude 4.1 Opus Thinking (8K) | text | $30 | 200K | may. 2025 |
| Claude 4 Opus Thinking (1K) | text | $30 | 200K | may. 2025 |
| Claude 4 Opus Thinking (32K) claude-opus-4-thinking-32000 | text | $30 | 200K | may. 2025 |
| Claude 4 Opus Thinking (32K) claude-opus-4-thinking-32768 | text | $30 | 200K | may. 2025 |
| Claude 4 Opus Thinking (8K) | text | $30 | 200K | may. 2025 |
| Claude 4 Sonnet Thinking (1K) | text | $5,99 | 1.000K | may. 2025 |
| Claude 4 Sonnet Thinking (32K) | text | $5,99 | 1.000K | may. 2025 |
| Claude 4 Sonnet Thinking (64K) | text | $5,99 | 1.000K | may. 2025 |
| Claude 4 Sonnet Thinking (8K) | text | $5,99 | 1.000K | may. 2025 |
| Claude Opus 4 | text | $10 | 200K | may. 2025 |
| Claude Sonnet 4 | text | $5,2 | 1.000K | may. 2025 |
| Claude 4 Opus | text | $30 | 200K | may. 2025 |
| Claude 4 Sonnet Thinking | text | $5,99 | 1.000K | feb. 2025 |
| Claude Sonnet 3.7 claude-sonnet-3-7 | text | $5,2 | 200K | feb. 2025 |
| Claude Sonnet 3.7 сборка от 19 февраля 2025 | text | $6 | 200K | feb. 2025 |
| DeepClaude | text | $6 | 128K | feb. 2025 |
| Claude Sonnet 3.5 June obsoleto | text | $5,2 | 189K | nov. 2024 |
| Claude 3.5 Haiku | text | $0,5 | 200K | oct. 2024 |
| Claude 3.5 Haiku Latest | text | $1,6 | 200K | oct. 2024 |
| Anthropic: Claude 3.5 Sonnet v2 | text | $6 | 200K | oct. 2024 |
| Claude Haiku 3.5 | text | $1,36 | 200K | oct. 2024 |
| Claude Sonnet 3.5 obsoleto | text | $5,2 | 200K | jun. 2024 |
| Claude Haiku 3 | text | $0,43 | 200K | mar. 2024 |
| Anthropic: Claude 3 Haiku | text | $0,5 | 200K | mar. 2024 |
| Claude 3 Opus | text | $30 | 200K | mar. 2024 |
| Claude 3 Sonnet obsoleto | text | $6 | 200K | mar. 2024 |
| Claude | text | $12 | 100K | — |
| Claude Instant | text | $1,2 | 100K | — |
| Claude Mythos Preview | text | — | 1.000K | — |
| Claude 3 Opus 2024-02-29 obsoleto | text | $30 | 200K | — |
| Claude Opus 4.6 2026-02-05 | text | $10 | 1.000K | — |
| Claude Opus 4.7 2026-04-16 | text | $10 | 1.000K | — |
| Claude 3 Sonnet 2024-02-29 | text | $6 | 200K | — |
| Claude 3.5 Sonnet 2024-06-20 | text | $6 | 1.000K | — |
| Claude 3.5 Sonnet 2024-10-22 | text | $6 | 200K | — |
| Claude 3.5 Sonnet Latest | text | — | 200K | — |
| Claude 3.7 Sonnet 2024-06-20 | text | $7,2 | 200K | — |
| Claude 3.7 Sonnet Latest | text | $6,6 | 200K | — |
| Claude Sonnet 4.1 | text | $6 | 200K | — |
| Us Gov.anthropic.claude Sonnet 4.5 2025-09-29 V1.0 | text | $7,2 | 200K | — |
Precio mixto, según un esquema de tres tokens de entrada por uno de salida. Se toma del propio desarrollador, si vende este modelo; si no, de la oferta más barata entre los proveedores, como par de una misma lista de precios. Solo tarifa base por token. Un guion significa que el modelo no tiene precio por token en fuentes abiertas, no que sea gratuito.